Crypto51

PoW 51% Attack Cost

This is a collection of coins and the theoretical cost of a 51% attack on each network.

Learn More
Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $1.25 T SHA-256 616,294 PH/s $2,007,530 0%
Litecoin LTC $6.29 B Scrypt 1 PH/s $99,951 10%
EthereumClassic ETC $4.27 B Etchash 170 TH/s $17,245 1%
Kaspa KAS $2.63 B kHeavyHash 233 PH/s $45,624 8%
eCash XEC $1.02 B SHA-256 279 PH/s $909 21%
Conflux CFX $963.69 M Octopus 5 TH/s $1,692 27%
Nervos CKB $772.07 M Eaglesong 411 PH/s $3,915 4%
Ravencoin RVN $441.12 M KawPow 8 TH/s $4,918 45%
EthereumPoW ETHW $437.98 M Ethash 19 TH/s $2,201 2%
Zcash ZEC $376.50 M Equihash 7 GH/s $2,130 8%
Dash DASH $351.69 M X11 2 PH/s $400 107%
Kadena KDA $245.60 M Kadena 842 PH/s $712 0%
Ergo ERG $100.73 M Autolykos 12 TH/s $1,032 7%
Pirate ARRR $77.82 M Equihash 153 MH/s $46 389%
Clore CLORE $66.05 M KawPow 4 TH/s $2,333 96%
Verus VRSC $65.92 M VerusHash 607 GH/s $179 4%
IronFish IRON $53.58 M FishHash 4 TH/s $1,546 4%
OctaSpace OCTA $32.39 M Ethash 5 TH/s $634 8%
Neurai XNA $26.86 M KawPow 1 TH/s $731 306%
Aeternity AE $15.53 M CuckooCycle 28 KH/s $44 38%
Neoxa NEOX $10.32 M KawPow 446 GH/s $275 812%
Nexa NEXA $9.87 M NexaPow 6 TH/s $1,180 25%
Blocx BLOCX $7.14 M X11 1 PH/s $247 174%
Canxium CAU $4.76 M Ethash 5 TH/s $587 9%
Karlsen KLS $4.50 M Karlsenhash 98 TH/s $1,065 8%
Sedra SDR $4.43 M kHeavyHash 5 PH/s $885 429%
AIPowerGrid AIPG $4.07 M KawPow 806 GH/s $498 449%
LBRY LBC $2.14 M LBRY 486 TH/s $13 3%
Satoxcoin SATOX $1.58 M KawPow 10 GH/s $6 35,553%
Larissa LRS $1.13 M Ethash 2 TH/s $226 22%
BitcoinZ BTCZ $1.06 M Zhash 55 KH/s $7 777%
Frencoin FREN $993,333 KawPow 5 GH/s $3 75,915%
DeepOnion ONION $978,419 X13 11 GH/s $0 124%
Etho ETHO $827,917 Ethash 7 GH/s $1 5,773%
Gemlink GLINK $824,597 Zhash 28 KH/s $4 1,532%
Callisto CLO $736,762 Ethash 24 GH/s $3 1,820%
Phoenixcoin PXC $618,804 NeoScrypt 832 MH/s $1 122%
Bugna BGA $546,984 kHeavyHash 1 PH/s $229 1,659%
Sumokoin SUMO $419,622 CryptoNightR 714 KH/s $0 1%
Osmium OSMI $398,383 X11 687 TH/s $140 307%
Hush HUSH $389,454 Equihash 7 MH/s $2 8,226%
Bitnet BTN BTN $353,702 Ethash 499 GH/s $58 86%
GamePass GPN $332,831 KawPow 32 GH/s $20 11,435%
Nexel-AI NXL $296,066 Karlsenhash 12 TH/s $133 62%
Aittcoin AITT $199,455 KawPow 55 GH/s $34 6,592%
SmartCash SMART $117,043 Keccak 116 GH/s $0 478%
Anokas ANOK $110,959 KawPow 92 GH/s $57 3,921%
Deutsche eMark DEM $94,859 SHA-256 521 TH/s $2 11,237%
Nautilus NTL $74,260 Karlsenhash 5 TH/s $52 156%
Aves AVS $58,574 Ethash 64 GH/s $7 672%
Obsidian OBN $51,572 Scrypt 104 GH/s $9 117,830%
Vultaic VLC $41,680 KawPow 37 GH/s $23 9,878%
Paprikacoin PAPRY $32,611 KawPow 3 GH/s $2 103,926%
EtherGem EGEM $17,018 Ethash 8 GH/s $1 5,237%
Procyon PRCO $12,571 KawPow 1 GH/s $1 289,898%
DinarTether DINT $11,915 KawPow 5 GH/s $3 71,071%
Zdeex ZDEEX $7,977 Equihash 3 MH/s $1 17,750%
01coin ZOC $7,852 NeoScrypt 19 MH/s $0 5,243%
Altcoinchain ALT None Ethash 2 GH/s $0 26,849%
Dogether DOGETHER None Ethash 145 GH/s $17 297%
GoByte GBX None NeoScrypt 16 MH/s $0 6,158%
Halcyon HAL None NeoScrypt 16 MH/s $0 6,401%
Mooncoin MOON None Scrypt 902 MH/s $0 13,525,535%
Orbitcoin ORB None NeoScrypt 16 MH/s $0 6,437%
QuarkChain QKC None Ethash 71 GH/s $8 609%
PowBlocks XPB None Ethash 897 GH/s $105 48%